Loading comparison…
| Vehicle | VelotricBreeze 1 Cruiser$1,699 |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Peak Power | 900 W |
| Torque | 65 Nm |
| Sensor Type | Cadence,torque |
| Assist Levels | 5 |
| Throttle |
| Capacity | 627 Wh |
| Capacity | 13.4 Ah |
| Voltage | 48 V |
| Claimed Range | 70 mi |
| Charge Time | 4-6 h |
| Removable Battery |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Tektro |
| Front Rotor | 180 mm |
| Rear Rotor | 180 mm |
| Gears | 8 |
| Drive System | Chain |
| Gearing | Derailleur |
| Derailleur | Shimano 8 Speed |
| Shifter | Shimano 8 Speed |
| Cassette | 8 Speed, 11 32T |
| Frame Material | Aluminum |
| Puncture Protection | |
| UL 2849 | |
| UL 2271 |
| Front Suspension | Rigid |
| Weight | 48 lbs |
| Max Load | 330 lbs |
| Kickstand | |
| IP Rating | IPX6 |
| Lights | |
| Turn Signals | |
| Display | Color LCD |
| Connectivity | Bluetooth |
| App Compatible |
| Category | Cruiser |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Wheel Size | 27.5" |
| Tire Size | 27.5x2.2 |
| Tire Brand | Kenda |
| Frame Style | Step Through |
| Sizes | M, L |
| Min Seat Height | 29.3" |
| Max Seat Height | 37.2" |
| Standover Height | 15" |