| Product |
| Category | Cargo |
| E-Bike Class | 2 |
| Top Assist Speed | 20 mph |
| Throttle Top Speed | 20 mph |
| Throttle | |
| Claimed Range | 45 mi |
| Assist Levels | 5 |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Torque | 80 Nm |
| Sensor Type | Cadence |
| Capacity | 672 Wh |
| Capacity | 14 Ah |
| Voltage | 48 V |
| Battery Position | Downtube Mounted |
| Removable Battery |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 76.7 lbs |
| Max Load | 350 lbs |
| Drive System | Chain |
| Gears | 7 |
| Front Brake | Mechanical Disc |
| Rear Brake | Mechanical Disc |
| Brake Brand | Tektro |
| Rotor Size | 180 mm |
| Front Suspension | Rigid |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 22" |
| Tire Size | 22x3 |
| Tire Type | Hybrid |
| Display | LCD |
| Connectivity | None |
| App Compatible | |
| Lights |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 150 lbs |
| Kickstand |
| UL 2849 | |
| UL 2271 |