| Product |
| Category | Commuter |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 65 mi |
| Assist Levels | 5 |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Torque | 100 Nm |
| Sensor Type | Torque |
| Capacity | 720 Wh |
| Capacity | 15 Ah |
| Voltage | 48 V |
| Battery Position | Downtube Mounted |
| Removable Battery |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | M, L |
| Weight | 74.5 lbs |
| Max Load | 320 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 80 mm |
| Rear Suspension | Rigid |
| Wheel Size | 29" |
| Tire Size | 29x2.2 |
| Puncture Protection |
| Display | Color LCD |
| Lights | |
| Turn Signals |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 55 lbs |
| Kickstand |
| UL 2849 | |
| UL 2271 |