Loading comparison…
Category scores out of 100, from manufacturer specs, on the same scale for every vehicle
How to read this: each spoke is a category score out of 100, computed from manufacturer specs on fixed scales. Every vehicle is measured on the same scales, so the shapes are directly comparable. Further from the center is better. A dot at the center means we don't have enough spec data for that category.
Overlay two bikes. Photos aren’t calibrated yet, so relative scale is approximate
Size comparison isn't available yet: N65i is missing length data.
| Vehicle | NAVEEST3$849 | NAVEEN65i$899 |
| Nominal Power | 500 W | 1000 W |
| Peak Power | 1000 W | - |
| Max Incline | 13 ° | 24 ° |
| Traction Control | - |
| Capacity | 477 Wh | - |
| Capacity | 10 Ah | - |
| Voltage | 47 V | - |
| Battery Type | - | Li Ion |
| Claimed Range | 37 mi | 40 mi |
| Charge Time | 8 h | - |
| Cell Format | - | 18650 |
| Front Brake | Drum | Drum |
| Rear Brake | Mechanical Disc | Mechanical Disc |
| Regenerative Braking | ||
| ABS / E-ABS |
| Weight | 54.7 lbs | - |
| Max Load | 265 lbs | - |
| IP Rating | IPX5 | IPX5 |
| Lights | Both | - |
| Turn Signals | ||
| Display | - | LCD |
| Connectivity | Bluetooth | Bluetooth |
| App Compatible | ||
| Warranty | 24 mo | 24 mo |
| Top Speed | 25 mph | 25 mph |
| Front Tire | 10 | 10.5 |
| Rear Tire | 10 | 10.5 |
| Tire Type | Pneumatic Tubeless | Pneumatic Tubeless |
| Self-Healing Tires | - |
| Deck Width | 7.5" | - |
| Overall Length | 47.2" | - |
| Overall Width | 23.6" | - |
| Overall Height | 51.4" | - |
| Folded Length | 47.2" | - |
| Folded Width | 23.6" | - |
| Folded Height | 23.5" | - |
| Folding Frame |
| Cruise Control | - | |
| Location Tracking | - |