| Product |
| Category | Cargo |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 60 mi |
| Assist Levels | 5 |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Peak Power | 1310 W |
| Torque | 85 Nm |
| Sensor Type | Torque |
| Capacity | 624 Wh |
| Capacity | 13 Ah |
| Voltage | 48 V |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 65 lbs |
| Max Load | 450 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 50 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 20" |
| Tire Size | 20x2.5 |
| Puncture Protection |
| Display | Color LCD |
| Connectivity | None |
| Lights | |
| Turn Signals | |
| Dual Battery |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 300 lbs |
| Kickstand |
| UL 2849 | |
| UL 2271 |