| Product |
| Category | Fat Tire |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 80 mi |
| Assist Levels | 5 |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Peak Power | 1310 W |
| Torque | 85 Nm |
| Sensor Type | Torque |
| Capacity | 960 Wh |
| Capacity | 20 Ah |
| Voltage | 48 V |
| Battery Position | Downtube Mounted |
| Removable Battery | |
| Charge Time | 6 h |
| Frame Style | Step Over |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 64.5 lbs |
| Max Load | 330 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Rotor Size | 203 mm |
| Front Suspension | Coil |
| Front Travel | 80 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 26" |
| Tire Size | 26x4.0 |
| Tire Type | Fat |
| Puncture Protection |
| Display | Color LCD |
| Connectivity | None |
| Lights |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 60 lbs |
| Front Rack | |
| Kickstand |
| IP Rating | IP65 |
| UL 2849 | |
| UL 2271 |