| Product |
| Category | Folding |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 50 mi |
| Assist Levels | 5 |
| Motor Type | Hub |
| Nominal Power | 500 W |
| Peak Power | 1092 W |
| Torque | 55 Nm |
| Sensor Type | Torque |
| Capacity | 500 Wh |
| Capacity | 10.4 Ah |
| Voltage | 48 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 4 h |
| Frame Style | Folding |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 62 lbs |
| Max Load | 330 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Wheel Size | 20" |
| Tire Size | 20x3.0 |
| Puncture Protection |
| Display | Color LCD |
| Lights | |
| Turn Signals |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 150 lbs |
| Kickstand |
| UL 2849 | |
| UL 2271 |