| Product |
| Category | Tricycle |
| E-Bike Class | 1,2 |
| Top Assist Speed | 14 mph |
| Throttle | |
| Claimed Range | 50 mi |
| Motor Type | Hub |
| Motor Brand | Stealth |
| Nominal Power | 500 W |
| Peak Power | 1092 W |
| Torque | 65 Nm |
| Sensor Type | Torque |
| Capacity | 624 Wh |
| Capacity | 13 Ah |
| Voltage | 48 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 79 lbs |
| Max Load | 415 lbs |
| Drive System | Chain |
| Gears | 1 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Star Union |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 50 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 20" |
| Tire Size | 20x2.5 |
| Puncture Protection |
| Display | Color LCD |
| App Compatible | |
| Lights | |
| Turn Signals |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 75 lbs |
| Front Rack | |
| Kickstand |
| UL 2849 | |
| UL 2271 |