| Product |
| Category | Folding |
| E-Bike Class | 1,2 |
| Top Assist Speed | 20 mph |
| Throttle | |
| Claimed Range | 80 mi |
| Assist Levels | 5 |
| Motor Type | Hub |
| Nominal Power | 300 W |
| Peak Power | 819 W |
| Torque | 28 Nm |
| Sensor Type | Cadence |
| Capacity | 672 Wh |
| Capacity | 14 Ah |
| Voltage | 48 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 2-4 h |
| Frame Style | Folding |
| Frame Material | Aluminum |
| Weight | 49 lbs |
| Max Load | 275 lbs |
| Drive System | Chain |
| Gears | 1 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Rotor Size | 180 mm |
| Front Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 20" |
| Tire Size | 20x2.5 |
| Puncture Protection |
| Display | Color LCD |
| Lights |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 50 lbs |
| Kickstand |
| UL 2849 | |
| UL 2271 |