| Product |
| Category | Folding |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Throttle Top Speed | 20 mph |
| Throttle | |
| Claimed Range | 90 mi |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Peak Power | 1400 W |
| Torque | 80 Nm |
| Sensor Type | Torque |
| Capacity | 720 Wh |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 6-8 h |
| Frame Style | Folding |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 75 lbs |
| Max Load | 440 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Front Travel | 65 mm |
| Rear Suspension | Air |
| Wheel Size | 20" |
| Tire Size | 20x4.0 |
| Tire Type | Fat |
| Puncture Protection |
| Display | Color LCD |
| Connectivity | Bluetooth |
| App Compatible | |
| Lights | |
| Turn Signals |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 100 lbs |
| Kickstand |
| IP Rating | IP65 |
| UL 2849 | |
| UL 2271 |