Loading comparison…
Category scores out of 100, from manufacturer specs, on the same scale for every bike
How to read this: each spoke is a category score out of 100, computed from manufacturer specs on fixed scales. Every bike is measured on the same scales, so the shapes are directly comparable. Further from the center is better. A dot at the center means we don't have enough spec data for that category.
Overlay two bikes. Photos aren’t calibrated yet, so relative scale is approximate
Size comparison isn't available yet: GX3 and GX2 are missing length data.
| Bike | GOTRAXGX3$2,199 | GOTRAXGX2$1,799 |
| Nominal Power | 2000 W | 1600 W |
| Motor Configuration | Dual | Dual |
| Capacity | 25 Ah | 20 Ah |
| Voltage | 54 V | 48 V |
| Claimed Range | 60 mi | 40 mi |
| Front Brake | - | Mechanical Disc |
| Rear Brake | - | Mechanical Disc |
| Regenerative Braking | ||
| UL 2272 |
| Max Load | 300 lbs | 300 lbs |
| Lights | Both | Front |
| Turn Signals | - | |
| Terrain Type | Off Road | All Terrain |
| Display | LED | LED |
| Top Assist Speed | 38 mph | 35 mph |
| Front Tire | 11x3 | - |
| Rear Tire | 11x3 | - |
| Speed Modes |