Loading comparison…
Category scores out of 100, from manufacturer specs, on the same scale for every bike
How to read this: each spoke is a category score out of 100, computed from manufacturer specs on fixed scales. Every bike is measured on the same scales, so the shapes are directly comparable. Further from the center is better. A dot at the center means we don't have enough spec data for that category.
Overlay two bikes. Photos aren’t calibrated yet, so relative scale is approximate
Size comparison isn't available yet: GX2 and GX3 are missing length data.
| Bike | GOTRAXGX2$1,799 | GOTRAXGX3$2,199 |
| Nominal Power | 1600 W | 2000 W |
| Motor Configuration | Dual | Dual |
| Capacity | 20 Ah | 25 Ah |
| Voltage | 48 V | 54 V |
| Claimed Range | 40 mi | 60 mi |
| Front Brake | Mechanical Disc | - |
| Rear Brake | Mechanical Disc | - |
| Regenerative Braking | ||
| UL 2272 |
| Max Load | 300 lbs | 300 lbs |
| Lights | Front | Both |
| Turn Signals | - | |
| Terrain Type | All Terrain | Off Road |
| Display | LED | LED |
| Top Assist Speed | 35 mph | 38 mph |
| Front Tire | - | 11x3 |
| Rear Tire | - | 11x3 |
| Speed Modes |