| Product |
| Category | Commuter |
| E-Bike Class | 2 |
| Top Assist Speed | 20 mph |
| Throttle | |
| Claimed Range | 46 mi |
| Assist Levels | 4 |
| Motor Type | Hub |
| Nominal Power | 350 W |
| Peak Power | 540 W |
| Torque | 45 Nm |
| Sensor Type | Torque |
| Capacity | 345 Wh |
| Capacity | 9 Ah |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 4 h |
| Frame Style | Step Over |
| Frame Material | Aluminum |
| Sizes | S,M,L |
| Weight | 46 lbs |
| Max Load | 300 lbs |
| Drive System | Chain |
| Gears | 7 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size | 180 mm |
| Front Suspension | Rigid |
| Rear Suspension | Rigid |
| Wheel Size | 700c |
| Tire Size | 700x38C |
| Display | LCD |
| App Compatible | |
| Lights | |
| Turn Signals |
| Fenders | |
| Rear Rack | |
| Front Rack | |
| Kickstand |
| IP Rating | IPX5 |
| UL 2849 | |
| UL 2271 |