| Product |
| Category | Mountain |
| E-Bike Class | 1,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 90 mi |
| Motor Type | Mid Drive |
| Motor Brand | Aventon |
| Nominal Power | 250 W |
| Peak Power | 750 W |
| Torque | 100 Nm |
| Sensor Type | Torque |
| Capacity | 708 Wh |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Over |
| Frame Material | Aluminum |
| Sizes | M,L,XL |
| Weight | 54 lbs |
| Max Load | 300 lbs |
| Drive System | Chain |
| Gears | 12 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | SRAM |
| Rotor Size | 200 mm |
| Front Suspension | Coil |
| Front Travel | 130 mm |
| Rear Suspension | Rigid |
| Wheel Size | 29" |
| Tire Size | 29x2.4 |
| Tire Type | All Terrain |
| Display | LCD |
| App Compatible | |
| Lights | |
| Dropper Post | |
| Tubeless Ready |
| Fenders | |
| Rear Rack | |
| Front Rack | |
| Kickstand |
| IP Rating | IPX6 |
| UL 2849 | |
| UL 2271 |