Loading comparison…
Category scores out of 100, from manufacturer specs, on the same scale for every bike
How to read this: each spoke is a category score out of 100, computed from manufacturer specs on fixed scales. Every bike is measured on the same scales, so the shapes are directly comparable. Further from the center is better. A dot at the center means we don't have enough spec data for that category.
Overlay two bikes. Photos aren’t calibrated yet, so relative scale is approximate
Size comparison isn't available yet: Level and Aventure are missing length data.
| Bike | AventonLevel | AventonAventure |
| Motor Type | Hub | Hub |
| Motor Brand | - | Aventon |
| Nominal Power | 750 W | 750 W |
| Peak Power | 1188 W | 1440 W |
| Torque | 80 Nm | 80 Nm |
| Sensor Type | Cadence,torque | Torque,cadence |
| Assist Levels | - | 3 |
| Throttle |
| Capacity | 733 Wh | 733 Wh |
| Capacity | 20 Ah | 20 Ah |
| Voltage | 36 V | 36 V |
| Claimed Range | 75 mi | 65 mi |
| Charge Time | 5 h | 5 h |
| Removable Battery | ||
| Battery Position | In Frame | In Frame |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| Brake Brand | Tektro | Tektro |
| Front Rotor | 180 mm | 180 mm |
| Gears | 8 | 8 |
| Drive System | Chain | Chain |
| Frame Material | Aluminum | Aluminum |
| Puncture Protection | - | |
| UL 2849 | ||
| UL 2271 |
| Front Suspension | Coil | Coil |
| Front Travel | 80 mm | 80 mm |
| Rear Suspension | Rigid | Rigid |
| Seatpost Suspension |
| Weight | 68.5 lbs | 77 lbs |
| Max Load | 300 lbs | 400 lbs |
| Rear Rack | ||
| Fenders | ||
| Kickstand | ||
| IP Rating | IPX5 | IPX5 |
| Lights | ||
| Display | LCD | LCD |
| Connectivity | Bluetooth,4g | Bluetooth |
| App Compatible | ||
| Motor Lock |
| Category | Mountain | Fat Tire |
| E-Bike Class | 2,3 | 2 |
| Top Assist Speed | 28 mph | 28 mph |
| Wheel Size | 27.5" | 26" |
| Tire Size | 27.5x2.2 | 26x4.0 |
| Tire Type | - | Fat |
| Frame Style | Step Through | Step Through |
| Sizes | Regular,Large | L,R,Regular |