| Product |
| Category | Commuter |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 20 mph |
| Throttle | |
| Claimed Range | 110 mi |
| Motor Type | Mid Drive |
| Motor Brand | Aventon |
| Nominal Power | 750 W |
| Peak Power | 750 W |
| Torque | 100 Nm |
| Sensor Type | Torque |
| Capacity | 800 Wh |
| Capacity | 20 Ah |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | L,Large,Regular |
| Weight | 61 lbs |
| Max Load | 300 lbs |
| Drive System | Chain |
| Gears | 10 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 100 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 27.5" |
| Tire Size | 27.5x2.2 |
| Display | LCD |
| Connectivity | Bluetooth |
| App Compatible | |
| Lights | |
| Motor Lock | |
| Hill Start Assist |
| Fenders | |
| Rear Rack | |
| Kickstand |
| IP Rating | IPX6 |
| UL 2849 | |
| UL 2271 |