| Product |
| Category | Commuter |
| E-Bike Class | 2,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 70 mi |
| Assist Levels | 3 |
| Motor Type | Hub |
| Nominal Power | 500 W |
| Peak Power | 864 W |
| Torque | 60 Nm |
| Sensor Type | Torque,cadence |
| Capacity | 733 Wh |
| Capacity | 20 Ah |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | L,Large,Regular |
| Weight | 67 lbs |
| Max Load | 300 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Magura |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 80 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 27.5" |
| Tire Size | 27.5x2.20 |
| Display | LCD |
| Connectivity | Bluetooth,wifi |
| App Compatible | |
| Lights | |
| Motor Lock |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 60 lbs |
| Kickstand |
| IP Rating | IPX5 |
| UL 2849 | |
| UL 2271 |