| Product |
| Category | Mountain |
| E-Bike Class | 1,3 |
| Top Assist Speed | 28 mph |
| Claimed Range | 105 mi |
| Motor Type | Mid Drive |
| Motor Brand | Aventon |
| Nominal Power | 750 W |
| Peak Power | 850 W |
| Torque | 120 Nm |
| Sensor Type | Torque |
| Capacity | 800 Wh |
| Voltage | 42 V |
| Battery Position | In Frame |
| Charge Time | 6 h |
| Frame Style | Step Over |
| Frame Material | Carbon |
| Sizes | S,M,L,XL |
| Weight | 53 lbs |
| Max Load | 300 lbs |
| Drive System | Chain |
| Gears | 12 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | SRAM |
| Rotor Size | 200 mm |
| Front Suspension | Air |
| Front Travel | 140 mm |
| Rear Suspension | Air |
| Rear Travel | 150 mm |
| Wheel Size | 29" |
| Tire Size | 29x2.5 |
| Tire Type | All Terrain |
| Display | Color LCD |
| Connectivity | Bluetooth |
| App Compatible | |
| Dropper Post | |
| Tubeless Ready | |
| Electronic Shift |
| IP Rating | IPX6 |