Loading comparison…
Category scores out of 100, from manufacturer specs, on the same scale for every bike
How to read this: each spoke is a category score out of 100, computed from manufacturer specs on fixed scales. Every bike is measured on the same scales, so the shapes are directly comparable. Further from the center is better. A dot at the center means we don't have enough spec data for that category.
Overlay two bikes. Photos aren’t calibrated yet, so relative scale is approximate
Size comparison isn't available yet: Current and Ramblas are missing length data.
| Bike | AventonCurrent | AventonRamblas |
| Motor Type | Mid Drive | Mid Drive |
| Motor Brand | Ultro X | Aventon |
| Nominal Power | 750 W | 250 W |
| Peak Power | 850 W | 750 W |
| Torque | 120 Nm | 100 Nm |
| Sensor Type | Torque | Torque |
| Throttle | - |
| Capacity | 800 Wh | 708 Wh |
| Voltage | 42 V | 36 V |
| Claimed Range | 105 mi | 90 mi |
| Charge Time | 6 h | 5 h |
| Removable Battery | - | |
| Battery Position | In Frame | In Frame |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| Brake Brand | SRAM | SRAM |
| Front Rotor | 200 mm | 200 mm |
| Gears | 12 | 12 |
| Drive System | Chain | Chain |
| Frame Material | Aluminum | Aluminum |
| Tubeless Ready | ||
| UL 2849 | - | |
| UL 2271 | - |
| Front Suspension | Air | Coil |
| Front Travel | 140 mm | 130 mm |
| Rear Suspension | Air | Rigid |
| Rear Travel | 150 mm | - |
| Dropper Post |
| Weight | 56 lbs | 54 lbs |
| Max Load | 300 lbs | 300 lbs |
| Rear Rack | - | |
| Front Rack | - | |
| Fenders | - | |
| Kickstand | - | |
| IP Rating | IPX6 | IPX6 |
| Lights | - | |
| Display | Color LCD | LCD |
| Connectivity | Bluetooth,wifi | - |
| App Compatible |
| Category | Mountain | Mountain |
| E-Bike Class | 1,3 | 1,3 |
| Top Assist Speed | 28 mph | 28 mph |
| Wheel Size | 29" | 29" |
| Tire Size | 29x2.5 | 29x2.4 |
| Tire Type | All Terrain | All Terrain |
| Frame Style | Step Over | Step Over |
| Sizes | S,M,L,XL | M,L,XL |