| Product |
| Category | Fat Tire |
| E-Bike Class | 1,2,3 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 85 mi |
| Motor Type | Mid Drive |
| Motor Brand | Aventon |
| Nominal Power | 250 W |
| Peak Power | 750 W |
| Torque | 100 Nm |
| Sensor Type | Torque |
| Capacity | 733 Wh |
| Capacity | 20 Ah |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Over |
| Frame Material | Aluminum |
| Sizes | L,R,Regular |
| Weight | 73 lbs |
| Max Load | 400 lbs |
| Drive System | Chain |
| Gears | 10 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | SRAM |
| Rotor Size | 200 mm |
| Front Suspension | Coil |
| Front Travel | 80 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 26" |
| Tire Size | 26x4.0 |
| Tire Type | Fat |
| Puncture Protection |
| Display | LCD |
| Connectivity | Bluetooth |
| App Compatible | |
| Lights | |
| Electronic Shift | |
| Motor Lock | |
| Hill Start Assist |
| Fenders | |
| Rear Rack | |
| Kickstand |
| IP Rating | IPX6 |
| UL 2849 | |
| UL 2271 |