| Product |
| Category | Fat Tire |
| E-Bike Class | 2 |
| Top Assist Speed | 28 mph |
| Throttle | |
| Claimed Range | 65 mi |
| Assist Levels | 3 |
| Motor Type | Hub |
| Nominal Power | 750 W |
| Peak Power | 1440 W |
| Torque | 80 Nm |
| Sensor Type | Torque,cadence |
| Capacity | 733 Wh |
| Capacity | 20 Ah |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Over |
| Frame Material | Aluminum |
| Sizes | L,R,Regular |
| Weight | 76 lbs |
| Max Load | 400 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 80 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 26" |
| Tire Size | 26x4.0 |
| Tire Type | Fat |
| Puncture Protection |
| Display | LCD |
| Connectivity | Bluetooth,wifi |
| App Compatible | |
| Lights | |
| Motor Lock | |
| Hill Start Assist |
| Fenders | |
| Rear Rack | |
| Kickstand |
| IP Rating | IPX5 |
| UL 2849 | |
| UL 2271 |