| Product |
| Category | Cargo |
| E-Bike Class | 2 |
| Top Assist Speed | 25 mph |
| Throttle Top Speed | 20 mph |
| Throttle | |
| Claimed Range | 60 mi |
| Assist Levels | 3 |
| Motor Type | Hub |
| Motor Brand | Shengyi |
| Nominal Power | 750 W |
| Peak Power | 1440 W |
| Torque | 80 Nm |
| Sensor Type | Torque |
| Capacity | 733 Wh |
| Capacity | 20 Ah |
| Voltage | 36 V |
| Battery Position | In Frame |
| Removable Battery | |
| Charge Time | 5 h |
| Frame Style | Step Through |
| Frame Material | Aluminum |
| Sizes | One Size |
| Weight | 88 lbs |
| Max Load | 440 lbs |
| Drive System | Chain |
| Gears | 8 |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size | 180 mm |
| Front Suspension | Coil |
| Front Travel | 51 mm |
| Rear Suspension | Rigid |
| Seatpost Suspension |
| Wheel Size | 20" |
| Tire Size | 20x3.0 |
| Display | LCD |
| Connectivity | Bluetooth,wifi |
| App Compatible | |
| Lights | |
| Turn Signals |
| Fenders | |
| Rear Rack | |
| Rear Rack Capacity | 143 lbs |
| Kickstand |
| IP Rating | IPX5 |
| UL 2849 | |
| UL 2271 |